Recruits
| Recruit | State | Class | Height | School | Committed School |
|---|---|---|---|---|---|
| Ajakaiye, Darius | RI | 2024 | 5'3" | Moses Brown | |
| Akers, Henry | ME | 2032 | 5'5" | Shapleigh School | |
| Alekseenko, Andrew | MA | 2024 | 5'10" | Pierce Middle School | |
| Alicea, Luis | MA | 2024 | 5'7" | Epiphany School | |
| Allen, Jacob | MA | 2031 | 4'11" | Baker Elementary | |
| Allen, Jacob | MA | 2031 | 5'0" | Ashfield Middle School | |
| Allen, Joshua | MA | 2030 | 5'2" | Ashfield Middle School | |
| Alvarez, Drake | MA | 2029 | 5'2" | St. James | |
| Ambroise, Jaxon | MA | 2030 | 5'4" | Marshall Simonds Middle School | |
| Anderson, Gavin | RI | 2031 | 5'8" | Cole Middle Schooo | |
| Angelolus, Jack | MA | 2024 | 5'8" | Danvers | |
| Arache, Tighe | MA | 2029 | 5'11" | LFDCS | |
| Arnio, Max | CT | 2030 | 4'8" | Baldwin MS | |
| Azariah, Harrison | RI | 2024 | 5'7" | Paul Cuffee | |
| Barlow, Alexander | MA | 2024 | 5'6" | Duxbury Middle School | |
| Bates, Josiah | MA | 2028 | 5'9" | St. Paul's | |
| Bellmey, Brandon | CT | 2026 | 4'9" | Amistad | |
| Benson, Matthew | MA | 2028 | 6'1" | Hopkinton MS | |
| Bergstrom, Anthony | MA | 2029 | 5'4" | Greenfield High School | |
| Berry, Alex | CT | 2024 | 6'2" | Rectory | St. George's (RI) |
| Bianco, Cole | RI | 2028 | 5'10" | Cole MS | |
| Biaya, Junias | ME | 2030 | 6'5" | Saco Middle School | |
| Bickford, Bobby | RI | 2029 | 5'4" | Mount St. Charles | |
| Bickford, Jackson | ME | 2031 | 5'11" | Thornton Academy MS | |
| Bigos, Kingston | MA | 2028 | 5'7" | Westport MS | |
| Bike, Tyler | NH | 2024 | 6'5" | Merrimack | |
| Boben, Elias | NY | 2029 | 6'1" | King School | |
| Boben, Emmanuel | NY | 2029 | 6'1" | The Windward School | |
| Bom Despacho, Leonel | ME | 2029 | 5'9" | South Portland Middle | |
| Bonilla, Justin | CT | 2028 | 5'5" | HMCT | |
| Booker, Jaden | CT | 2030 | 5'5" | Hamden Middle School | |
| Borodawka, Jameson | MA | 2025 | 5'9" | Hillside School | |
| Boyle, Logan | MA | 2029 | 5'6" | Holten Richmond Middle School | |
| Brander, Drew | NH | 2024 | 5'9" | Chester | |
| Brimley, Travis | MA | 2029 | 6'4" | Kipp Academy | |
| Bruell, Rylan | MA | 2029 | 5'9" | Marblehead | |
| Bryant, Donald | MA | 2024 | 5'0" | Mildred Ave | |
| Buckley, Brayden | MA | 2028 | 6'1" | Thayer Academy | |
| Burgess, Marcus | CT | 2031 | 4'11" | Ferrara Elementary | |
| Butler, Jordan | RI | 2030 | 5'6" | Gaudet | |
| Callan, Henry | MA | 2028 | 5'5" | John F. Kennedy (Northampton) | |
| Carberry Jr., Tobe | CT | 2028 | 6'3" | Booker T. Washington | |
| Carney, Jack | RI | 2030 | 6'3" | Cole Middle School | |
| Cassidy, Jack | MA | 2029 | 5'10" | Pollard Middle School | |
| Caterino, Michael | MA | 2028 | 5'11" | Watertown Middle School | |
| Cerene, Josh | MA | 2029 | 5'11" | Holbrook middle high school | |
| Chartier, Mike | RI | 2029 | 6'0" | Little Compton | |
| Cherry Jr., Chris | RI | 2028 | 5'9" | Ferri Middle School | |
| Clark, Abel | ME | 2029 | 5'11" | Westbrook MS | |
| Clarkin, Trevor | MA | 2029 | 6'0" | Fenn School | |
| Collins, Finn | MA | 2029 | 5'8" | Quincy Middle School | |
| Cook, Quincy | MA | 2029 | 5'8" | Springfield Middle School | |
| Cook, Kamden | MA | 2032 | 5'0" | Springfield Middle School | |
| Cora, Gian | MA | 2029 | 5'8" | Chestnut Talented and Gifted | |
| Cosby, Jameer | VT | 2028 | 5'7" | Perkinsville (VT) | |
| Costello, Sean | MA | 2028 | 5'9" | BC High | |
| Cote, Dylan | MA | 2024 | 6'6" | St. Bernardette's | Worcester Academy |
| Cote, Aaron | MA | 2025 | 5'3" | Wareham | |
| Cotter, Zack | MA | 2024 | 5'6" | Lynnfield | |
| Croopnick, Jack | MA | 2030 | 5'3" | High Rock School | |
| Cruz, Braylon | CT | 2028 | 5'8" | Bennie Dover Jackson MS | |
| Dak, Wiji | NH | 2028 | 6'0" | Lurgio MS | |
| Dalton, Christian | MA | 2026 | 4'9" | Raymond Elementary | |
| Dawan-Abdullah, BJ | MA | 2028 | 5'10" | Brimmer & May | |
| De Leon, Abdur-Rahman | MA | 2024 | 6'4" | Springfield Commonwealth | |
| Dejesus, Mason | MA | 2032 | 4'8" | Glickman | |
| Demello, Armani | RI | 2028 | 5'1" | UCAP | |
| DeMoura, Antonio | MA | 2024 | 5'2" | St. Catherine's of Siena School | |
| Deng, Matt | MA | 2030 | 5'11" | Collins MS | |
| Deng, Cleto | MA | 2029 | 6'3" | Collins MS | |
| Descheneau, Devon | NH | 2029 | 5'11" | BCA | |
| Diaz-Casiano Jr, Erick | MA | 2030 | 5'8" | Hawthorne Brooke | |
| Dick, Arnold | MA | 2029 | 5'9" | Plouffe | |
| Dickey, Gary | MA | 2031 | 5'1" | Bowen Elementary | |
| Diclo, Jordan | RI | 2029 | 5'10" | Ferri Middle School | |
| Djan, David | CT | 2029 | 6'6" | Putnam Science Academy | |
| Doherty, Brandon | MA | 2029 | 5'5" | Lynnfield MS | |
| Downey, Nate | MA | 2030 | 5'1" | North Reading MS | |
| Drew, Justin | NY | 2029 | 6'1" | Saint Joseph (NY) | |
| Dunn, Ryan | MA | 2024 | 5'8" | Gates MS | |
| Duque, Duvan | MA | 2028 | 5'10" | Wang MS | |
| Dyer, Amari | MA | 2029 | 5'5" | Kiley Middle School | |
| Eason, Isiah | MA | 2031 | 5'7" | Scarborough MS | |
| Espinosa, Bryce | CT | 2031 | 5'7" | Putnam Science Academy | |
| Espinosa, TJ | CT | 2029 | 6'2" | Putnam Science Academy | |
| Evora, Zabian | MA | 2028 | 5'11" | East Bridgewater Jr./Sr. High School | |
| Farmer, Deondrae | CT | 2025 | 5'6" | ||
| Fathalla, Yaseen | MA | 2030 | 5'7" | Bridgeway Academy | |
| Ferguson, Isaiah | MA | 2028 | 6'0" | Notre Dame Academy | |
| Fernandez , Christian | RI | 2031 | 5'5" | Cole Middle School | |
| Fielding , John | MA | 2030 | 5'10" | Dover Sherborn Middle School | |
| Finlayson, Chance | RI | 2029 | 6'6" | Rocky Hill | |
| Flowers, Kevin | CT | 2024 | 5'4" | Wintergreen Magnet | |
| Foley, Ryan | ME | 2030 | 5'4" | Falmouth MS | |
| Fontes, Jordan | MA | 2024 | 5'8" | Brockton | |
| Ford, Trae | CT | 2028 | 6'1" | Sedgwick MS | |
| Francis, Sloane | MA | 2029 | 5'11" | BB&N | |
| Frigiani, Ryan | MA | 2028 | 6'0" | Dover-Sherborn | |
| Frye, Justin | MA | 2029 | 5'8" | Attleboro Middle School | |
| Gardner, Trevor | MA | 2029 | 6'0" | Xaverian Brothers High School | |
| Gayron, Colton | MA | 2030 | 5'5" | Bedford JGMS | |
| Gianfresco, Robert | MA | 2028 | 6'2" | Mount St. Charles | |
| Gibson, Adrian | MA | 2030 | 5'8" | Coolidge MS | |
| Gideon, Jaxon | ME | 2029 | 6'1" | King Middle School | |
| Gilliard, Koran | CT | 2024 | 5'5" | Wintergreen Magnet | |
| Gomes, David | ME | 2029 | 6'3" | ||
| Gomes , Tavio | MA | 2029 | 6'0" | The Fessenden School | |
| Goorno, Matthew | MA | 2028 | 5'2" | ||
| Grant, Justice | MA | 2028 | 5'10" | Thayer Academy | |
| Green, Jeremy | CT | 2029 | 5'7" | Pulaski MS | |
| Gregoire, Brennan | NH | 2024 | 4'8" | Cooperative | |
| Grundy, Brendan | MA | 2030 | 5'9" | Brookwood School | |
| Hall-Chiari, Amyas | MA | 2028 | 6'1" | Putnam Science Academy | |
| Handwerger, Anza | MA | 2029 | 6'5" | Noble and Greenough | |
| Hazelton, Jalen | NH | 2030 | 5'10" | Timberlane Regional | |
| Healey, JT | MA | 2029 | 6'4" | Scituate Middle School | |
| Hector, Dante | AL | 2024 | 4'8" | Rumney Marsh Academy | |
| Henriquez, Damari | MA | 2024 | 6'1" | Pacific Rim | |
| Heyward, Benjamin | MA | 2028 | 5'11" | Heyward Academy | |
| Heyward, Benjamin | MA | 2029 | 6'2" | Reason Prep Academy | |
| Hightower, Jamar | MA | 2029 | 5'3" | Trinity Catholic Brockton | |
| Hilario, Naziel | MA | 2028 | 5'9" | UCAP | |
| Holland, Jojo | RI | 2029 | 5'4" | Martin MS | |
| Huckaby, Austin | CT | 2030 | 6'2" | Greene Hills | |
| Hughes, Cullen | MA | 2029 | 5'1" | Worcester Academy | |
| Hummel, Dante | NY | 2029 | 6'2" | Brunswick School (CT) | |
| Hurd, Tyler | RI | 2024 | 5'11" | Portsmouth | |
| Hynes, Connor | MA | 2028 | 6'2" | Roxbury Latin | |
| Jackson, James | CT | 2025 | 4'0" | Wintergreen Magnet | |
| Jackson, Cameron | CT | 2029 | 5'1" | Sayles School | |
| James, AJ | MA | 2031 | 5'0" | Cushing Elementary | |
| Jean-Phillipe, Junior | MA | 2029 | 5'10" | Waltham Middleschool | |
| Jean-Phillippe, OBrian | MA | 2028 | 5'6" | Kennedy MS | |
| Johnson, Nazire | MA | 2024 | 5'7" | Fuller | |
| Jones, James | MA | 2025 | 5'6" | Neighborhood House | |
| Joseph, Ryan | MA | 2029 | 5'10" | Hingham Middle School | |
| Justabe Jr, Jovil | AL | 2029 | 5'9" | Salem Charter | |
| Kabbashi, Richie | ME | 2030 | 5'6" | South Portland MS | |
| Kambamba, Adriano | ME | 2030 | 6'0" | North Yarmouth Academy | |
| Kandolo, Sylvain | ME | 2029 | 6'2" | Lyman Moore MS | |
| Kandolo, Ettiene | ME | 2032 | 5'8" | Lyseth Elementary | |
| Killheffer, Lev | CT | 2029 | 6'0" | North Haven Middle School | |
| Killheffer, Simon | CT | 2029 | 6'0" | North Haven Middle School | |
| King Jr, Ricardo | MA | 2031 | 5'1" | Yelle Elementary | |
| Kinney, Billy | MA | 2029 | 6'4" | Walpole MS | |
| Kirk-Elliot , Lochlan | MA | 2025 | 4'8" | Duxbury Middle School | |
| Knox, RJ | RI | 2028 | 6'2" | Bishop Hendricken | |
| Kozlowski, Eziah | MA | 2030 | 6'1" | Great Rock Christian Academy | |
| Krier, Jasper | MA | 2029 | 5'11" | Pierce Elementary | |
| Krook, Parker | ME | 2031 | 5'9" | Winthrop MS | |
| Kulenvuka, Justino | ME | 2029 | 6'4" | South Portland MS | |
| Kumondon, Sila | ME | 2032 | 5'9" | Reiche Community School | |
| Lancaster, Jordan | ME | 2031 | 5'10" | Caravel MS | |
| Langley, Gino | MA | 2031 | 5'2" | Swampscott | |
| Lemelman, Jake | MA | 2024 | 5'11" | Dexter Southfield | Newton South HS |
| Lemmond, Nick | MA | 2024 | 5'7" | Vets MS | |
| Lewis, Elijah | CT | 2024 | 5'0" | Stratford Academy | |
| Liggins, Derrell | RI | 2024 | 5'4" | St. Andrew's | |
| Liu, Moru | MA | 2029 | 6'3" | Weston Middle School | |
| Lochlan, Kirk-Elliott | MA | 2025 | 5'6" | Duxbury Middle School | |
| Luseko, Ephraim | ME | 2029 | 6'3" | King Middle School | |
| Lyons, Dylan | MA | 2028 | 6'5" | Cape Cod Academy | |
| MacDonald, Joe | MA | 2030 | 5'3" | Jackson MS | |
| MacLean, Jordan | CT | 2029 | 5'6" | Diloreto MS | |
| Manley, Anthony | CT | 2029 | 5'5" | Groton MS | |
| Marcano, Davian | CT | 2030 | 5'3" | CREC Academy of Science & Innovation | |
| Markovitz, Chance | CT | 2029 | 6'2" | Kingsford Oxford | |
| Marrero, Jordan | CT | 2032 | 4'8" | Corpus Christi School | |
| Martindale, Nolan | MA | 2025 | 5'3" | ||
| Mashikian, Lucas | MA | 2028 | 6'1" | Roxbury Latin | |
| Massey, Jonathan | MA | 2029 | 5'4" | Cape Cod Academy | |
| Maturah, Max | MA | 2028 | 6'0" | Fenn | |
| Maynard, Hayden | MA | 2025 | 4'11" | ||
| McCombe, Ryder | RI | 2031 | 5'5" | Thompson Middle School | |
| McDonald, Davi | MA | 2025 | 5'7" | Southboro | |
| McEvoy, Logan | MA | 2029 | 5'4" | Oxford MS | |
| McGrath, Aidan | MA | 2028 | 6'5" | Central Middle School | |
| McNamara, Justin | MA | 2029 | 6'0" | Catholic Memorial | |
| McNamara, Justin | 2029 | ||||
| McNeil, Jake | MA | 2030 | 4'8" | James S Daley MS | |
| Medeiros, Ayden | MA | 2029 | 5'1" | Berkley MS | |
| Medeiros, Ayden | MA | 2029 | 5'5" | St Michaels | |
| Medina, Dereon | MA | 2028 | 5'8" | Community Day Charter Gateway | |
| Mello, Chase | MA | 2024 | 5'6" | Hingham | |
| Mendoza, Darwin | MA | 2029 | 5'9" | East Middle School | |
| Mercuri, Christian | NH | 2029 | 5'9" | Hollis Brookline | |
| Mercurio, Christian | NH | 2029 | 5'9" | Hollis-Brookline | |
| Milovic, Neven | MA | 2029 | 5'4" | Fessenden | |
| Miranda, Cesar | MA | 2026 | 5'1" | Kennedy School | |
| Mjenga, Ethan | MA | 2026 | 4'10" | CCSL | |
| Monsell, Austin | ME | 2032 | 5'4" | Wentworth School | |
| Morales, AB | CT | 2025 | 5'6" | Schaghticoke Middle School | |
| Mukuna, Nathan | ME | 2029 | 5'9" | Auburn MS | |
| Muzela, Israel | ME | 2029 | 6'5" | Auburn Middle School | |
| Nelson, Cohen | MA | 2029 | 6'1" | Wilbraham Middle School | |
| Nesejt, Filip | CT | 2031 | 5'0" | Beecher Road Elementary | |
| Neves, Cam | RI | 2029 | 5'5" | Gaudet Middle School | |
| Newman, Jayden | CT | 2029 | 5'8" | Beman MS | |
| Nguidjoi, David Jordan | MA | 2029 | 6'1" | West MS | |
| Nguyen, Drew | MA | 2028 | 5'7" | Sharon MS | |
| Niang, Saer-Aziz | ME | 2030 | 5'9" | Lyman Moore MS | |
| Nunnally, Zayden | MA | 2029 | 5'8" | Springfield Middle School | |
| O'Neil, Brady | NH | 2030 | 5'7" | Fairgrounds Elementary | |
| O’Leary, Cody | MA | 2030 | 5'2" | Dighton Middle | |
| Odugbela, Ishmael | RI | 2029 | 5'8" | St. Andrew’s | |
| Odugbela, Zaiden | RI | 2031 | 5'5" | Woods Elementary | |
| Olmstead, Myles | MA | 2031 | 5'2" | Village School | |
| Orival, Jacob | MA | 2030 | 5'0" | St. Mary's | |
| ORourke, Ryland | MA | 2029 | 5'11" | Curtis Middle School | |
| Ortiz, Sal | MA | 2024 | 5'9" | Sabis | |
| Otey, Patrick | MA | 2026 | 5'2" | Deerfield School | |
| Pabon, Makaid | MA | 2029 | 5'5" | Breed MS | |
| Paliling, Jordan | VT | 2031 | 4'11" | Williston Central | |
| Paliling, Jordan | VT | 2031 | 5'0" | Williston Central School | |
| Palmaccio, Cory | MA | 2030 | 5'0" | North Reading MS | |
| Paluzzi, Jake | CT | 2024 | 5'2" | Hamden Hall | |
| Pantera, Nate | MA | 2031 | 5'2" | Hopkins Elementary | |
| Patchen, Brady | MA | 2028 | 5'10" | Quabbin Regional High | |
| Pemberton, Antonio | MA | 2026 | 5'0" | Marsh Grammar | |
| Pena, Elkin | MA | 2028 | 6'0" | LFDCS | |
| Perez, Edgar | MA | 2031 | 5'4" | Worcester Academy | |
| Perez, Enrique | MA | 2030 | 5'7" | Worcester Academy | |
| Perkins, Charnez | CT | 2024 | 5'7" | Westside Middle School | |
| Perkins, Cameron | MA | 2024 | 5'5" | Pathways Middle School | |
| Perri, Jackson | MA | 2028 | 5'9" | Roxbury Latin | |
| Phillips, Demetrius | ME | 2031 | 5'8" | North Yarmouth Academy | |
| Plessinger-Izquierido, Anka | CT | 2029 | 5'11" | Henry James Memorial Middle School | |
| Popovic, Leon | MA | 2028 | 6'2" | Malden Catholic | |
| Porter, Michael | MA | 2024 | 5'3" | Gates MS | |
| Prescod, Alexander | MA | 2032 | 4'8" | Home-Schooled | |
| Prescott, Cooper | RI | 2030 | 5'4" | Rocky Hill Country Day | |
| Proia, Gino | MA | 2031 | 4'10" | Village School | |
| Putignano, Johnny | MA | 2031 | 5'5" | Carver Elementary | |
| Putignano, Johnny | MA | 2031 | 5'9" | Carver Middle High School | |
| Quinlan, Michael | MA | 2028 | 5'6" | Roxbury Latin | |
| Quinones, Carter | MA | 2032 | 5'5" | Springfield Charter School | |
| Rabten, Lobsang | MA | 2028 | 6'0" | PVCICS | |
| Rateau, Nathan | MA | 2024 | 5'5" | Foxboro Charter | |
| Recca, Alejandro | MA | 2030 | 5'3" | Zanetti Middle School | |
| Recule, Raoul | MA | 2030 | 6'0" | Parker Middle School | |
| Richard, Aiden | MA | 2029 | 5'9" | Austin Prep | |
| Rivera, Jensen | MA | 2032 | 5'2" | Vernon Hill | |
| Robinson, Gavin | MA | 2029 | 6'0" | Stoneham | Stoneham |
| Robinson, Kingston | MA | 2030 | 5'8" | Norton Middle School | |
| Rodrigues, Ladainian | MA | 2026 | 5'0" | Coelho | |
| Rokoszewski, Remington | MA | 2024 | 6'2" | BC High | |
| Rotondo, Rafaele | MA | 2029 | 6'2" | Saint Francis Xavier | |
| Rubin, Thibaud | CT | 2025 | 5'3" | St. Aloysius | |
| Safford, Kason | MA | 2029 | 5'5" | Webster MS | |
| Sainteloi, Grady | ME | 2030 | 5'2" | Noble Middle School | |
| Sawyer, Caleb | CT | 2030 | 6'0" | Preston Plains Middle School | |
| Sawyer, Cameron | CT | 2030 | 6'1" | Preston Plains Middle School | |
| Scalabrine, Ryder | MA | 2031 | 5'3" | DSMS middle school | |
| Scalabrine, Ryder | MA | 2031 | 5'3" | DSMS middle school | |
| Scarisbrick, Harry | MA | 2031 | 5'4" | Dedham Country Day School | |
| Shaw, Riley | CT | 2031 | 4'6" | Pomfret Community School | |
| Short, Lucas | MA | 2028 | 6'3" | South-West MS | |
| Shrewsberry, Nicholas | MA | 2026 | 5'5" | Wellesley | |
| Singh, Sahib | MA | 2029 | 5'6" | Sharon MS | |
| Small, Topher | CT | 2031 | 5'8" | Peck Place Elementary | |
| Small, Preston | MA | 2029 | 5'8" | Boston College High School | |
| Smith, Carter | MA | 2032 | 5'3" | Springfield Charter School | |
| Solecki, Tyler | RI | 2028 | 5'7" | North Cumberland MS | |
| Stout, Logan | ME | 2029 | 5'9" | Auburn MS | |
| Sullivan, Logan | MA | 2029 | 5'8" | Wood MS | |
| Taku, Rayan | MA | 2029 | 6'5" | Roxbury Prep | |
| Tayebati, Weston | MA | 2028 | 5'10" | Fessenden | |
| Tewksbury, Dave | MA | 2024 | 5'11" | Silver Lake | |
| Thach, Alec | MA | 2028 | 5'8" | Richardson MS | |
| Therrien, Matthew | CT | 2029 | 5'9" | Pomfret Community School | |
| Tolley, Cody | MA | 2029 | 6'3" | Cape Cod Academy | |
| Torres, DaMarlon | MA | 2031 | 5'3" | Hampden Charter School | |
| Triant, Chase | MA | 2030 | 5'4" | Winthrop MS | |
| Triant, Chase | MA | 2030 | 5'8" | Winthrop Middle School | |
| Triompo, Cole | MA | 2029 | 5'6" | Trottier Middle School | |
| Troncellito, Anthony | NH | 2024 | 5'5" | World Academy | St. Paul's (NH) |
| Tugume, Ethan | MA | 2030 | 5'2" | Marshall Simonds Middle School | |
| Twomey, Langdon | MA | 2031 | 5'6" | Comprehensive Grammar School | |
| Twomey, Alan | MA | 2030 | 5'11" | Comprehensive Grammar School | |
| Ubri, Yuneil | ME | 2030 | 5'7" | South Portland MS | |
| Upchurch, Takai | CT | 2031 | 5'5" | Roosevelt Elementary | |
| Upchurch, Danye | CT | 2029 | 5'8" | Greens Farms | |
| Upchurch, Danye | CT | 2029 | 5'9" | Green Farms Academy | |
| Veal, Jahkai | CT | 2024 | 5'3" | Robbins MS | |
| Velez, Bryan | AL | 2024 | 4'0" | Daniels MS | |
| Vidulich, Luke | RI | 2032 | 5'6" | Thompson Middle | |
| Vidulich, Tommy | RI | 2031 | 5'4" | Thompson Middle School | |
| Ward, Ryan | MA | 2024 | 5'5" | Swampscott | |
| Ward, Mason | MA | 2030 | 5'3" | Dexter Southfield | |
| Washington, Braylon | MA | 2028 | 6'3" | CATS Academy | |
| Watkins, Khaelon | ME | 2029 | 6'2" | King Middle School | |
| White, Brennan | ME | 2029 | 6'2" | Nokomis MS | |
| Wilbon, Jayden | MA | 2028 | 5'10" | Skyview MS | |
| Wiliams, Jayshean | MA | 2024 | 4'9" | Boston | |
| Wilkins, Alexander | MA | 2024 | 5'0" | Pierce Middle School | |
| Williams, Rashad | MA | 2028 | 5'9" | Morton MS | |
| Williams, Alexander | CT | 2030 | 5'11" | Capital Preparatory Magnet School | |
| Williams, Andrew | CT | 2030 | 5'11" | Capital Prep | |
| Wilson, Bryan | CT | 2026 | 4'9" | Unquowa School | |
| Wilson, Jack | MA | 2030 | 5'5" | Curtis MS | |
| Wilson, Trenton | MA | 2030 | 5'5" | St. Mary’s | |
| Wilson, Julius | RI | 2029 | 6'4" | Rocky Hill | |
| Witt, Austin | MA | 2030 | 5'2" | Martin Middle School | |
| Wright , Allyn | CT | 2024 | 5'0" | Sage Park Middle School | |
| Wright, Kenzo | RI | 2029 | 5'7" | Achievement First | |
| Yankey, Isaac | MA | 2028 | 5'7" | Thurgood Marshall MS |
